MicroSense®
Enzymatic Production
Soil Enzymes and Their Effects on Agricultural Production
Soil Enzymes and Their Effects on Agricultural Production
Soil enzymes are biocatalysts that play a critical role in plant nutrition by converting organic compounds into mineral forms. Within Microsense products, enzymes such as protease, lipase, phytase, glucokinase, amylase, dehydrogenase, cellulase, hemicellulase, xylanase, urease, and nitrogenase can be briefly summarized in terms of their roles in agricultural production
2. Enzymes and Their Functions
| Enzyme | Activity (U/g) | Roles and Effects | 
|---|---|---|
| Protease | 300 | Breaks down proteins into amino acids, initiates the nitrogen cycle, enhances abiotic stress tolerance. | 
| Lipase | 700 | Breaks down fats, increases the effectiveness of foliar fertilizers. | 
| Phytase | 1400 | Converts organic phosphorus into inorganic phosphate, enhances P uptake. | 
| Glucokinase | 500 | Converts glucose into glucose-6-phosphate, supports energy metabolism. | 
| Amylase | 1750 | Breaks down starch into glucose, accelerates the carbon cycle. | 
| Dehydrogenase | 400 | Indicates microbial respiration and soil biological activity. | 
| Cellulase | 400 | Breaks down cellulose into simple sugars, accelerates residue decomposition. | 
| Hemicellulase | 200 | Breaks down hemicellulose, shows synergy with cellulase. | 
| Xylanase | 1700 | Breaks down xylan, accelerates decomposition of plant fibers. | 
| Urease | 800 | Converts urea into NH₄⁺, increases nitrogen efficiency. | 
| Nitrogenase | 400 | Reduces N₂ to NH₃, enables biological nitrogen fixation. | 

